Camera |
Image Sensor | 1/2.7" CMOS |
Effective Pixels | 1920(H)×1080(V), 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 20m (66feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 12 |
Lens |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (2.8mm, 6mm Optional) |
Max Aperture | F1.85 |
Angle of View | H: 87.5° (103°, 54.7°) |
Focus Control | N/A |
Close Focus Distance | 500mm (900mm, 2000mm) 19.69'' (35.43", 78.74'') |
DORI Distance |
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. |
| DORI Definition | Distance |
Detect | 25px/m (8px/ft) | 2.8mm: 37m(122ft) 3.6mm: 53m(175ft) 6mm: 80m(262ft) |
Observe | 63px/m (19px/ft) | 2.8mm: 15m(49ft) 3.6mm: 21m(70ft) 6mm: 32m(105ft) |
Recognize | 125px/m (38px/ft) | 2.8mm: 8m(25ft) 3.6mm: 11m(35ft) 6mm: 16m(52ft) |
Identify | 250ppm (76px/ft) | 2.8mm: 4m(12ft) 3.6mm: 5m(17ft) 6mm: 8m(26ft) |
Pan / Tilt / Rotation |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
Video |
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |